| | KCC | ͳų | | Ʈ | | ü | ö | ɶ
븣 Ұ
ȭ
ǻ


2700chess.com for more details and full list

KCC
ͳų

Norway Region Picture


븣 ˾ƺ
븣   ˷帳ϴ. ø Ŭϼ
븣̴ ϱر ʿ ġ ִ.

˷ī ڸϰ ִ 븣̴ ߽ dz ش.

ձ 9-14, ܿ ձ 1-2̸, 7 ձ 17̰ 10ɱ .

븣 ؾ ѷϸ ٶ ϴ.

1 ؾ -2ɷκ -10ɱ ̸ ̰ , ܿ .

븣 Ϻ 5 ߼ 7 ذ , 11 1 ذ ʴ δ.

췮 2,052, 750 ̸̴.
ζ ؼ
濡 ִ ǹ̸ ִ ζ Ϲ ̸ ϱر"Aurora Borealis"̴.

ζ ǥ Ҹ ´, ׸ ῡ ٸ ִ.

̻ ¾ κ û Ϻκ ڱκ պκп Ͼ

ؾ߿
ؾߴ 濡 ܿö ¾ Ʒ ִ ӵǴ Ⱓ Ѵ.

ߴ 濡 ö ¾ Ʒ ʴ ӵǴ Ⱓ Ѵ.

ؾ Ⱓ
(Bod) 64 ~ 78 1215 ~ 1228
踣(Svolvr) 528 ~ 714 127 ~ 15
ϸŸ(Harstad) 525 ~ 718 122 ~ 110
ٸ(Bardufoss) 523 ~ 719 1130 ~ 112
ȵ׽(Andenes) 522 ~ 721 1129 ~ 113
ƮҼ(Troms) 520 ~ 722 1127 ~ 115
Ÿ(Alta) 519 ~ 724 1125 ~ 117
ٸ(Vard) 517 ~ 726 1123 ~ 119
Ը޸佺Ʈ(Hammerfest) 516 ~ 727 1122 ~ 120
(Berlevg) 515 ~ 728 1121 ~ 121
İ(Nordkapp) 514 ~ 729 1120 ~ 122
(Jan Mayen) 514 ~ 728 1120 ~ 121
(Bjrnya) 51 ~ 810 117 ~ 24
ȣ(Hopen) 425 ~ 817 1031 ~ 210
Ʊ׷(Sveagruva) 421 ~ 821 1027 ~ 215
ٷθ(Barentsburg) 420 ~ 821 1026 ~ 215
̾߿(Longyearbyen) 420 ~ 822 1026 ~ 216
Ƕ̵(Pyramiden) 419 ~ 823 1025 ~ 217
÷(Ny-lesund) 418 ~ 824 1024 ~ 218
޷ǿ丣(Magdalenafjorden) 416 ~ 826 1022 ~ 219
ν(Rossya) 412 ~ 829 1019 ~ 223


ûƮ : ؾ߿
Longyearbyen(߿) Troms(ƮҼ) alta(Ÿ) hammerfest(Ը޸佺Ʈ) 븣 ϱ⿹ Ʈ kirkenes(øɳ׽) Narvik() Svolvr(踣) Bod() Brnnysund(۳) Trondheim(Ʈ) Kristiansund(ũƼȼ) lesund(÷) Rros(ڷν) Lillehammer(Ը޸) Frde(ǣ) Bergen() Geilo(Ϸ) Hovden(ȣ굧) Kristiansand(ũƼȻ Oslo() Halden(ҵ) Stavanger(Ÿ)

Flag Counter

: 135 ,     : 96,729
  ÷ 븣 | ü | Ʈ | ȭ ҽ   





      copyright 2002 ÷ 븣(NorwayHus) All Rights Reserved.